Side by side · live prices
Air scrubbers compared: 500, 1000 and 2000 CFM
Specifications from the manufacturer's data on the Thorair store, with prices that update automatically. Scroll the table sideways on a phone.
| Model | |||
|---|---|---|---|
| Price | $990 | $1,250 | $1,650 |
| Airflow | 500 CFM | 1,000 CFM | 2,000 CFM |
| Filtration | H13 HEPA + G4 pre-filter | H13 HEPA + G4 pre-filter | — |
| Power | 200 W | 750 W | — |
| Current draw | 1.5 A | 3.0 A | — |
| Weight | 17.5 kg | 36 kg | — |
| Dimensions | 64 × 40 × 62 cm | 58 × 56 × 88.5 cm | — |
| Model | AM190004 | AF1000-A | — |
| Certification | SAA & ASA | SAA & ASA | SAA |
Rated figures come from each manufacturer's test conditions. On a real job, output depends on temperature, humidity, filter loading and ducting. Size with a margin, then follow your moisture and air readings. Need help choosing? Call 1300 263 551.



