Side by side · live prices
Dehumidifiers compared: 50L vs 70L vs 90L
Specifications from the manufacturer's data on the Thorair store, with prices that update automatically. Scroll the table sideways on a phone.
| Model | |||
|---|---|---|---|
| Price | $1,449 | $1,749 | $1,940 |
| Water extraction | 50 L/day | 70 L/day | 90 L/day |
| Rated at | 30°C / 80% RH | — | — |
| Airflow | 300 m³/h | 550 CFM | 600 CFM |
| Technology | LGR (low grain refrigerant), Panasonic compressor | LGR (low grain refrigerant), Panasonic compressor | LGR (low grain refrigerant) |
| Operating temperature | 2°C to 35°C | — | — |
| Power | — | 750 W | — |
| Current draw | — | 4.5 A | 6 A |
| Noise | — | — | 60–80 dB |
| Weight | 32 kg | 42 kg | 42 kg |
| Dimensions | 57 × 37 × 45 cm | 66 × 54 × 90 cm | 63 × 52 × 60 cm |
| Certification | SAA | SAA & ASA | SAA & ASA |
Rated figures come from each manufacturer's test conditions. On a real job, output depends on temperature, humidity, filter loading and ducting. Size with a margin, then follow your moisture and air readings. Need help choosing? Call 1300 263 551.



