Side by side · live prices
Air movers compared: snail, square, low-profile and downdraft
Specifications from the manufacturer's data on the Thorair store, with prices that update automatically. Scroll the table sideways on a phone.
| Model | |||||
|---|---|---|---|---|---|
| Price | $130 | $350 | $250 | $250 | $300 |
| Airflow | — | — | 600 CFM | 1,200 CFM | 1,350 CFM |
| Power | 170 W | — | 160 W | 150 W | 550 W |
| Current draw | 0.66 A | 0.7 A | 0.71 A | 0.65 A | 2.6 A |
| Weight | 4.8 kg | 11.1 kg | 13 kg | 13 kg | 16 kg |
| Dimensions | 31 × 29 × 34.5 cm | 53 × 50 × 36 cm | 55 × 47 × 28 cm | 55 × 47 × 28 cm | 49 × 43 × 47 cm |
| Power cord | — | 4.5 m | — | 7.5 m | 7.5 m |
| Model | AM-20 | AM30DF | AM190007 | AM190005 | AM190006 |
| Certification | SAA & ASA | SAA | — | SAA & ASA | SAA & ASA |
Rated figures come from each manufacturer's test conditions. On a real job, output depends on temperature, humidity, filter loading and ducting. Size with a margin, then follow your moisture and air readings. Need help choosing? Call 1300 263 551.





